<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graham Storrs &#187; Graham Storrs</title>
	<atom:link href="http://grahamstorrs.cantalibre.com/tag/grahamstorrs/feed/" rel="self" type="application/rss+xml" />
	<link>http://grahamstorrs.cantalibre.com</link>
	<description>My new sci-fi thriller, TimeSplash, available now!</description>
	<lastBuildDate>Wed, 28 Jul 2010 00:03:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>5 minutes with Graham Storrs at quillsandzebras</title>
		<link>http://grahamstorrs.cantalibre.com/20/07/2010/5-minutes-with-graham-storrs-at-quillsandzebras/</link>
		<comments>http://grahamstorrs.cantalibre.com/20/07/2010/5-minutes-with-graham-storrs-at-quillsandzebras/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:44:11 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[Timesplash]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://grahamstorrs.cantalibre.com/?p=844</guid>
		<description><![CDATA[Just a quick note to let you know I have been interviewed by the lovely A.M. Harte on her quillsandzebras blog. Anyone who has read my book, TimeSplash, may wonder what is the only thing that my uber-villain, Sniper, and I have in common.  Well, the answer is&#8230;  just a click away at quillsandzebras.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F20%2F07%2F2010%2F5-minutes-with-graham-storrs-at-quillsandzebras%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F20%2F07%2F2010%2F5-minutes-with-graham-storrs-at-quillsandzebras%2F&amp;source=graywave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Just a quick note to let you know <a href="http://quillsandzebras.wordpress.com/2010/07/19/5-minutes-with-graham-storrs/" target="_blank">I have been interviewed by the lovely A.M. Harte on her quillsandzebras blog</a>. Anyone who has read my book, <a href="http://www.lyricalpress.com/store/index.php?main_page=product_info&amp;cPath=1_23&amp;products_id=212" target="_blank"><em>TimeSplash</em></a>, may wonder what is the only thing that my uber-villain, Sniper, and I have in common.  Well, the answer is&#8230;  just a click away at <a href="http://quillsandzebras.wordpress.com/2010/07/19/5-minutes-with-graham-storrs/" target="_blank">quillsandzebras</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://grahamstorrs.cantalibre.com/20/07/2010/5-minutes-with-graham-storrs-at-quillsandzebras/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TimeSplash is Now on Sale</title>
		<link>http://grahamstorrs.cantalibre.com/14/02/2010/timesplash-is-now-on-sale/</link>
		<comments>http://grahamstorrs.cantalibre.com/14/02/2010/timesplash-is-now-on-sale/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 06:26:01 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[Timesplash]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://grahamstorrs.cantalibre.com/?p=775</guid>
		<description><![CDATA[At last, it&#8217;s February 15 New York time, and Once Upon a Bookstore, my publisher’s own online bookshop, is now selling copies of TimeSplash. Get your copy here Please, everybody, pass on this message. Retweet it, Digg it, Stumble it, and tell all your friends on Facebook. You can even mention it to people in [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F14%2F02%2F2010%2Ftimesplash-is-now-on-sale%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F14%2F02%2F2010%2Ftimesplash-is-now-on-sale%2F&amp;source=graywave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>At last, it&#8217;s February 15 New York time, and Once Upon a Bookstore, my publisher’s own online bookshop, is now selling copies of <em>TimeSplash</em>.</p>
<p style="text-align: center;"><strong><a href="http://www.onceuponabookstore.com/index.php?main_page=product_info&amp;cPath=1_23&amp;products_id=212">Get your copy here</a></strong></p>
<p>Please, everybody, pass on this message. Retweet it, Digg it, Stumble it, and tell all your friends on Facebook. You can even mention it to people in real life, if you like.</p>
<p>And, if you do me the great honour of buying it and reading it, I’m dying to hear what you think of it.</p>
<p>(If you haven&#8217;t heard me talking about <em>TimeSplash </em>before and don&#8217;t know what I&#8217;m talking about, here is <a href="http://www.timesplash.co.uk/">the website of the book</a> that tells you everything you will ever need to know. And if you find you need to know more than that, there is also <a href="http://blog.timesplash.co.uk/">a blog of the book</a>. Enjoy!)</p>
]]></content:encoded>
			<wfw:commentRss>http://grahamstorrs.cantalibre.com/14/02/2010/timesplash-is-now-on-sale/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The New York Journal of Books and Me</title>
		<link>http://grahamstorrs.cantalibre.com/06/02/2010/the-new-york-journal-of-books-and-me/</link>
		<comments>http://grahamstorrs.cantalibre.com/06/02/2010/the-new-york-journal-of-books-and-me/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 11:46:15 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[future of publishing]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[NYJB]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://grahamstorrs.cantalibre.com/?p=765</guid>
		<description><![CDATA[Please say hello to the newest member of The New York Journal of Books&#8216; reviews team. And, while you&#8217;re at it, why not nip across and have a look at my first review for this new, online book review journal. (Actually, if you read my recent review here of Dawkins&#8217; Oxford Book of Modern Science [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F06%2F02%2F2010%2Fthe-new-york-journal-of-books-and-me%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F06%2F02%2F2010%2Fthe-new-york-journal-of-books-and-me%2F&amp;source=graywave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Please say hello to the newest member of <a href="http://www.nyjournalofbooks.com/">The New York Journal of Books</a>&#8216; reviews team. And, while you&#8217;re at it, why not nip across and have a look at <a href="http://www.nyjournalofbooks.com/2010/02/oxford-book-of-modern-science-writing.html">my first review</a> for this new, online book review journal. (Actually, if you read my recent review <a href="http://grahamstorrs.cantalibre.com/22/01/2010/review-the-oxford-book-of-modern-science-writing-by-richard-dawkins-ed/">here </a>of Dawkins&#8217; <em>Oxford Book of Modern Science Writing</em>, you could skip that step, since it is almost the same. Almost, I say, but not quite. When you write a review for a review mag, you can&#8217;t adopt the same chatty, personalised, approach that I do in my blog reviews. And if that difference intrigues you, you might like to go and take a look anyway, to compare them.)</p>
<p>Why favour the New York Journal of Books with my erudition, you may ask. Well, I&#8217;ve been looking for some non-fiction projects to become involved in, lately, the kind of project that is both writerly and related to my interests, that will involve me more in the writing world, and which will raise my profile in literary circles. I&#8217;ve come to being a published writer from a long, long time of wandering in the wilderness. My name is much better known in other, completely unrelated spheres of life. Now I need to change that.</p>
<p>And by great good fortune, I came upon the NYJB. It&#8217;s a new venture (it started last month!) and, I think, an exciting one. As Editor-in-Chief and founder, Ted Sturtz says:</p>
<blockquote><p>In light of the shift from print to online content, there is an opportunity to establish a purely online book review positioned to capture the ongoing growth of the online audience. Moreover, by gradually assembling a broad panel of highly-credentialed reviewers the journal is positioning to offer far more comprehensive coverage of new books than any other book review. While it will be critical to review major new titles as they are released, the Journal aims to review more books in niche or non-mainstream genres than are covered by the current major review publications. The NYJB aims to also review more books written by first-time authors and books published by smaller independent houses, providing respected reviews for authors and independent publishers that are generally spurned by the major review publications. The review also intends to review books in niches that are generally ignored by mainstream publishers.  In short, the aim is to establish NYJB as a review widely recognized to be on par with the most respected traditional reviews, while reviewing a far larger number of books.</p></blockquote>
<p>With so many highly respected review sources either folding or being drastically cut back, I&#8217;m very pleased to get behind the NYJB and to help create a top-class online review site in the tradition of (the struggling) <em>Kirkus </em>and the great <em>New York Times Book Review</em>. Authors and publicists, you should seriously consider adding the New York Journal of Books to your list of review sites for your next release.</p>
]]></content:encoded>
			<wfw:commentRss>http://grahamstorrs.cantalibre.com/06/02/2010/the-new-york-journal-of-books-and-me/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Real Writer&#8217;s Desktop</title>
		<link>http://grahamstorrs.cantalibre.com/29/01/2010/the-real-writers-desktop/</link>
		<comments>http://grahamstorrs.cantalibre.com/29/01/2010/the-real-writers-desktop/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:40:57 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[QWC]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Credulity Nexus]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://grahamstorrs.cantalibre.com/?p=758</guid>
		<description><![CDATA[The Queensland Writers Centre is touring blogs again. This time the tour has a theme: Writers&#8217; Desks. For some reason writers&#8217; desks are fascinating and pictures of same are hugely popular. So QWC is probably onto a winner here. However, when they asked me to put up a picture of my own desk as part [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F29%2F01%2F2010%2Fthe-real-writers-desktop%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F29%2F01%2F2010%2Fthe-real-writers-desktop%2F&amp;source=graywave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The <a href="http://qwc.asn.au/">Queensland Writers Centre</a> is touring blogs again. This time the tour has a theme: Writers&#8217; Desks. For some reason writers&#8217; desks are fascinating and pictures of same are hugely popular. So QWC is probably onto a winner here. However, when they asked me to put up a picture of my own desk as part of the tour, I was painfully aware that <a href="http://grahamstorrs.cantalibre.com/11/01/2010/the-writers-den/">I&#8217;ve only recently done that</a>.</p>
<p>Fascinating as my desk is, I can&#8217;t keep posting pictures of it. It&#8217;s not as if it has seasonal changes or anything. So I&#8217;ve taken the opportunity to correct a glaring omission from my last picture and show you my computer &#8216;desktop&#8217;. This should be just as interesting as the wooden one since, for me at least, the computer is where 95% of the work gets done.</p>
<div id="attachment_759" class="wp-caption aligncenter" style="width: 610px"><a href="http://grahamstorrs.cantalibre.com/wp-content/uploads/2010/01/DesktopAnimation1.gif"><img class="size-full wp-image-759" title="DesktopAnimation1" src="http://grahamstorrs.cantalibre.com/wp-content/uploads/2010/01/DesktopAnimation1.gif" alt="My computer desktop" width="600" height="480" /></a><p class="wp-caption-text">The desktop that really matters</p></div>
<p>For those without broadband (or using Telstra NextG, which is almost as bad) I apologise for the size of this picture. Even so, it isn&#8217;t big enough for you to recognise all the icons. That&#8217;s why the animation provides labels for the following groups.</p>
<ul>
<li>Group A: Various mobile device managers (phone, camera, MP3 player and so on.)</li>
<li>Group B: Internet stuff (browser, email, Skype, Twitter, and FTP client)</li>
<li>Group C: Office software (mostly Open Office but also PowerPoint)</li>
<li>Group D: Music score editing software. (Yes, I write music. It&#8217;s a little hobby of mine.)</li>
<li>Group E: Image editing software (Paint Shop Pro, IrfanView and IconEasel)</li>
<li>Group F: Media players (Windows Media Player and WinAmp)</li>
<li>Group G: HTML editors (HTML Kit and Komodo Edit)</li>
<li>Group H: Sundry utilities (antivirus, encryption, DVD writers, backup, 3G wireless client, and Celestia, which lets me view the universe from various perspectives)</li>
<li>Group I: Various ebook readers and ebook creators.</li>
<li>Group J: Stuff to do with my current writing project (the Open Office file itself, my multifunction tracking sheet, and a program called StoryBook that I&#8217;ve been trying out as a way of organising the background info &#8211; I&#8217;m not getting along well with it.)</li>
<li>Group K: Games (basically, the only computer game I ever play is Freecell &#8211; a patience-style card game.)</li>
</ul>
<p>I should also mention the background picture. I change my background quite often and it is usually an astronomical theme. This one is a long-exposure shot of the space shuttle taking off in Florida last year. I love pictures of astronauts on EVAs, Hubble deep field shots, and the ISS. Images like these help keep me inspired.</p>
<p><strong><small>This post is part of the Queensland Writers Centre blog tour, happening February to April 2010. To follow the tour, visit Queensland Writers Centre’s <a href="http://qwc.asn.au/WritersResources/Blog.aspx">blog</a>.</small></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://grahamstorrs.cantalibre.com/29/01/2010/the-real-writers-desktop/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Writer&#8217;s Den</title>
		<link>http://grahamstorrs.cantalibre.com/11/01/2010/the-writers-den/</link>
		<comments>http://grahamstorrs.cantalibre.com/11/01/2010/the-writers-den/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 04:45:56 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://grahamstorrs.cantalibre.com/?p=739</guid>
		<description><![CDATA[Tara Moss is running a series of posts over on her blog on writers&#8217; desks and what they look like. So I took a snapshot of my own, to see what it might reveal about me. Well, what do you think? Looking at it with an outsider&#8217;s eye, I suppose it looks rather scruffy. Even [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F11%2F01%2F2010%2Fthe-writers-den%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F11%2F01%2F2010%2Fthe-writers-den%2F&amp;source=graywave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Tara Moss is running <a href="http://blog.taramoss.com/index.php?itemid=321">a series of posts</a> over on her blog on writers&#8217; desks and what they look like. So I took a snapshot of my own, to see what it might reveal about me. Well, what do you think?</p>
<div id="attachment_740" class="wp-caption aligncenter" style="width: 658px"><a href="http://grahamstorrs.cantalibre.com/wp-content/uploads/2010/01/My-desk-small.jpg"><img class="size-full wp-image-740" title="My desk" src="http://grahamstorrs.cantalibre.com/wp-content/uploads/2010/01/My-desk-small.jpg" alt="" width="648" height="486" /></a><p class="wp-caption-text">It was the maid&#39;s day off.</p></div>
<p>Looking at it with an outsider&#8217;s eye, I suppose it looks rather scruffy. Even looking at it with my own eye, it looks that way. Well, if I&#8217;d have known you were coming&#8230;</p>
<p>Just out of shot on the left is a filing cabinet so full I can&#8217;t get another sheet of paper in it &#8211; yet I can&#8217;t bear to throw out any of the junk it contains, which I never look at. Over on the right, again out of shot, is a bookcase and some drawers. The drawers are full of rubbish and the bookcase is full of books, CDs (mostly software), souvenirs, and a collection of mugs, each of which has its own story.</p>
<p>Left to right on the desktop are:</p>
<ul>
<li>Some unattended admin (receipts, letters, etc.)</li>
<li>My pens, pencils , post-its and what have you</li>
<li>My notebook (with the only pencil I actually use lying on top of it &#8211; a beautiful, lacquered, Waterman propelling pencil that my wife gave me over 20 years ago)</li>
<li>A small weather station, ironically placed right in front of the window (shades of Subterranean Homesick Blues) The window, by the way, has a fabulous view across hills and forests.</li>
<li>My Asus EeePC netbook, with a music CD lying open on top of it (a Christmas-themed collection of rock songs, compiled by a friend in Switzerland.)</li>
<li>Tissues, spare ink cartridge, printer&#8230;</li>
<li>The round white thing is a Stargate Atlantis coffee warming pad. It is, perhaps, the most useless thing I own (my Airedale excepted), but it lights up in neon blue when you switch it on and looks cool.</li>
<li>Behind the coffee warmer is a collection of family photos (so I don&#8217;t forget who they are), a tray filled with flash memory sticks, acquired here and there, a phone and, out of sight, a bunch of chargers, USB hubs, transformers, and such. I actually have the wiring for 13 electronic devices on this desk. You can see some of it dangling attractively down the back.</li>
<li>Then there&#8217;s my external hard disc drive (for backups)</li>
<li>My dear old computer (actually, my original dear old computer died a few months ago but I got a new dear old computer with the exact same specification for $300 on eBay)</li>
<li>To the right of the computer is a hideous but extremely reliable and accurate clock</li>
<li>Another USB hub and an MP3 player</li>
<li>A copy of Advice to Writers by Jon Winokur, which I won recently in a competition and which I dip into while my machine is booting, or I&#8217;m waiting for software updates, or whatever.</li>
<li>Just visible at the top right is the corner of my whiteboard. This has the ranges of various instruments and voices written on musical staves, phone numbers, passwords, and Linux shell commands.</li>
</ul>
<p>Just to complete the picture, the room also contains the gutted remains of my original dear old computer on the floor, a guest chair, a pile of wires of various kinds, pictures around the walls that are mostly from work-related events, a small collection of poker dice, a box full of music CDs I keep meaning to give away, and my guitar.</p>
<p>If you can imagine me slumped in that big, black chair, typing with three fingers at this blog post, you pretty much have my working life in a nutshell. It&#8217;s a good room and, I have to say, a good life.</p>
]]></content:encoded>
			<wfw:commentRss>http://grahamstorrs.cantalibre.com/11/01/2010/the-writers-den/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Looking Backwards and Forwards</title>
		<link>http://grahamstorrs.cantalibre.com/31/12/2009/looking-backwards-and-forwards/</link>
		<comments>http://grahamstorrs.cantalibre.com/31/12/2009/looking-backwards-and-forwards/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:35:48 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[online fiction]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[short stories]]></category>
		<category><![CDATA[Timesplash]]></category>
		<category><![CDATA[writers]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://grahamstorrs.cantalibre.com/?p=722</guid>
		<description><![CDATA[I&#8217;ve been looking at 2009 to check how I&#8217;ve been doing against my writerly ambitions. It&#8217;s pretty good, overall. I got eight shorts stories published and placed in two competitions. I also won a write-a-quote competition! I also had my two first print publications (both short stories in anthologies). Although I actually made money by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F31%2F12%2F2009%2Flooking-backwards-and-forwards%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F31%2F12%2F2009%2Flooking-backwards-and-forwards%2F&amp;source=graywave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve been looking at 2009 to check how I&#8217;ve been doing against my writerly ambitions. It&#8217;s pretty good, overall. I got eight shorts stories published and placed in two competitions. I also won a write-a-quote competition! I also had my two first print publications (both short stories in anthologies). Although I actually made money by selling stories last year, it didn&#8217;t amount to much. The biggest single return for a story was $68 (which amounted to 4c/word). On average, I earned about 1c/word last year. One trip to attend a local writing conference wiped out the whole lot many times over. If you count my time, trips to my writing group (which is 300km away and involves an overnight stay) and consumables, I doubt that a lifetime of selling short stories will ever compensate me for just this year!</p>
<p>Yet, strangely, I feel I&#8217;ve had a successful year.</p>
<p>More exciting by far was signing  my first book deal. Unspeakably wonderful as this is, sadly, it isn&#8217;t likely to make me much money either. As an unknown writer, trying to sell an e-book in a world where no-one has an e-book reader, with no publicity except what I provide for myself, in a genre that people keep saying is dead, I expect sales to be embarrassing at best. However, I will probably be happy with anything above crushing humiliation. (So please, buy the book and then tell your 5,000 Facebook friends how great it was &#8211; even if you have to lie through your teeth. You wouldn&#8217;t want my utter failure on your conscience, would you?)</p>
<p>The book, <em>TimeSplash</em>, took hundreds of hours to write and scores of hours to edit. I&#8217;ll make about $2/book on sales, so, even if I paid myself minimum wage, I&#8217;d need to make many thousands of dollars to cover all that time &#8211; and that would involve selling many thousands of books. Unfortunately, because almost nobody has ever published their first book as an e-book <em>with no print edition</em>, especially their first sci-fi novel &#8211; there are no good stats to suggest what sales might be. Even my publisher is working in the dark here. I&#8217;m a bit of an experiment. It could be zero. It could be a few hundred. If it goes as high as 1500, I&#8217;ll be blowing that month&#8217;s royalty cheque on a bottle of champagne.</p>
<p>So, it has been a good year. In fact, it&#8217;s been a great year. But there is as yet no prospect of making a living from writing. To do that, I&#8217;d probably need to be publishing four books a year, or more, and selling really well &#8211; and I&#8217;m not sure I want to be that guy. Publishing one has been hard enough!</p>
<p>Maybe I need an agent?</p>
]]></content:encoded>
			<wfw:commentRss>http://grahamstorrs.cantalibre.com/31/12/2009/looking-backwards-and-forwards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Living in Exciting Times</title>
		<link>http://grahamstorrs.cantalibre.com/02/12/2009/living-in-exciting-times/</link>
		<comments>http://grahamstorrs.cantalibre.com/02/12/2009/living-in-exciting-times/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:13:17 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[future of publishing]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[science fiction]]></category>
		<category><![CDATA[self-promotion]]></category>
		<category><![CDATA[Timesplash]]></category>

		<guid isPermaLink="false">http://grahamstorrs.cantalibre.com/?p=684</guid>
		<description><![CDATA[The e-Fiction Book Club has very kindly let me guest-blog with them. Jump across to that wonderful site and see what I had to say about opting for electronic publishing for my iupcoming novel TimeSplash. While you&#8217;re there, why not browse the site? In a world where mainstream reviewers still won&#8217;t review anything but paper, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F02%2F12%2F2009%2Fliving-in-exciting-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgrahamstorrs.cantalibre.com%2F02%2F12%2F2009%2Fliving-in-exciting-times%2F&amp;source=graywave&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The e-Fiction Book Club has very kindly let me guest-blog with them. <a href="http://efictionbookclub.org/node/47">Jump across to that wonderful site</a> and see what I had to say about opting for electronic publishing for my iupcoming novel <em>TimeSplash</em>.</p>
<p>While you&#8217;re there, why not browse the site? In a world where mainstream reviewers still won&#8217;t review anything but paper, e-Fiction Book Club is providing a great service to people who want to see reviews of e-books.</p>
]]></content:encoded>
			<wfw:commentRss>http://grahamstorrs.cantalibre.com/02/12/2009/living-in-exciting-times/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Revealing My Obsessions</title>
		<link>http://grahamstorrs.cantalibre.com/20/11/2009/revealing-my-obsessions/</link>
		<comments>http://grahamstorrs.cantalibre.com/20/11/2009/revealing-my-obsessions/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:16:19 +0000</pubDate>
		<dc:creator>Graham Storrs</dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Amazon shop]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[booksellers]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[future of publishing]]></category>
		<category><![CDATA[Graham Storrs]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[manifesto]]></category>
